summaryrefslogtreecommitdiffstats
path: root/misc/goldencheetah/patches/0003-Compatible-with-Strava.patch
blob: 6b7eadad712f1a30f96cca6a49ccf7663e8aa82c (plain)
ofshex dumpascii
0000 46 72 6f 6d 20 33 31 33 33 63 64 61 62 33 62 64 32 32 38 62 30 31 39 33 37 35 62 62 31 62 34 66 From.3133cdab3bd228b019375bb1b4f
0020 63 62 62 30 37 32 30 31 65 36 35 61 33 20 4d 6f 6e 20 53 65 70 20 31 37 20 30 30 3a 30 30 3a 30 cbb07201e65a3.Mon.Sep.17.00:00:0
0040 30 20 32 30 30 31 0a 46 72 6f 6d 3a 20 4d 61 72 6b 20 4c 69 76 65 72 73 65 64 67 65 20 3c 6c 69 0.2001.From:.Mark.Liversedge.<li
0060 76 65 72 73 65 64 67 65 40 67 6d 61 69 6c 2e 63 6f 6d 3e 0a 44 61 74 65 3a 20 46 72 69 2c 20 31 versedge@gmail.com>.Date:.Fri,.1
0080 37 20 4a 61 6e 20 32 30 32 30 20 31 34 3a 34 39 3a 31 36 20 2b 30 30 30 30 0a 53 75 62 6a 65 63 7.Jan.2020.14:49:16.+0000.Subjec
00a0 74 3a 20 43 6f 6d 70 61 74 69 62 6c 65 20 77 69 74 68 20 53 74 72 61 76 61 0a 0a 2e 2e 20 6c 6f t:.Compatible.with.Strava.....lo
00c0 67 6f 20 61 64 64 65 64 20 74 6f 20 74 68 65 20 61 62 6f 75 74 20 62 6f 78 2c 20 6f 6e 6c 79 20 go.added.to.the.about.box,.only.
00e0 74 65 73 74 65 64 20 6f 6e 20 68 69 2d 64 70 69 20 64 69 73 70 6c 61 79 0a 20 20 20 28 6d 61 79 tested.on.hi-dpi.display....(may
0100 20 6e 65 65 64 20 73 63 61 6c 69 6e 67 20 61 70 70 6c 69 65 64 20 66 6f 72 20 6c 6f 77 65 72 20 .need.scaling.applied.for.lower.
0120 72 65 73 6f 6c 75 74 69 6f 6e 20 64 69 73 70 6c 61 79 73 29 2e 0a 0a 64 69 66 66 20 2d 2d 67 69 resolution.displays)...diff.--gi
0140 74 20 61 2f 73 72 63 2f 47 75 69 2f 41 62 6f 75 74 44 69 61 6c 6f 67 2e 63 70 70 20 62 2f 73 72 t.a/src/Gui/AboutDialog.cpp.b/sr
0160 63 2f 47 75 69 2f 41 62 6f 75 74 44 69 61 6c 6f 67 2e 63 70 70 0a 69 6e 64 65 78 20 63 63 66 37 c/Gui/AboutDialog.cpp.index.ccf7
0180 39 34 62 62 38 2e 2e 39 66 32 63 62 63 65 37 33 20 31 30 30 36 34 34 0a 2d 2d 2d 20 61 2f 73 72 94bb8..9f2cbce73.100644.---.a/sr
01a0 63 2f 47 75 69 2f 41 62 6f 75 74 44 69 61 6c 6f 67 2e 63 70 70 0a 2b 2b 2b 20 62 2f 73 72 63 2f c/Gui/AboutDialog.cpp.+++.b/src/
01c0 47 75 69 2f 41 62 6f 75 74 44 69 61 6c 6f 67 2e 63 70 70 0a 40 40 20 2d 37 35 2c 36 20 2b 37 35 Gui/AboutDialog.cpp.@@.-75,6.+75
01e0 2c 37 20 40 40 20 41 62 6f 75 74 50 61 67 65 3a 3a 41 62 6f 75 74 50 61 67 65 28 43 6f 6e 74 65 ,7.@@.AboutPage::AboutPage(Conte
0200 78 74 20 2a 63 6f 6e 74 65 78 74 29 20 3a 20 63 6f 6e 74 65 78 74 28 63 6f 6e 74 65 78 74 29 0a xt.*context).:.context(context).
0220 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 22 3c 62 72 3e 54 68 65 20 63 6f 72 65 20 62 ................."<br>The.core.b
0240 6f 64 79 20 74 65 6d 70 65 72 61 74 75 72 65 20 6d 6f 64 75 6c 65 20 77 61 73 20 64 65 76 65 6c ody.temperature.module.was.devel
0260 6f 70 65 64 20 62 79 20 74 68 65 20 3c 62 72 3e 22 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 oped.by.the.<br>"...............
0280 20 20 20 22 3c 61 20 68 72 65 66 3d 5c 22 68 74 74 70 3a 2f 2f 77 77 77 2e 75 73 61 72 69 65 6d ..."<a.href=\"http://www.usariem
02a0 2e 61 72 6d 79 2e 6d 69 6c 2f 5c 22 3e 55 2e 53 2e 20 41 72 6d 79 20 52 65 73 65 61 72 63 68 20 .army.mil/\">U.S..Army.Research.
02c0 49 6e 73 74 69 74 75 74 65 20 6f 66 20 45 6e 76 69 72 6f 6e 6d 65 6e 74 61 6c 20 4d 65 64 69 63 Institute.of.Environmental.Medic
02e0 69 6e 65 3c 2f 61 3e 22 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 22 3c 62 72 3e 20 ine</a>".................."<br>.
0300 61 6e 64 20 69 73 20 70 61 74 65 6e 74 20 70 65 6e 64 69 6e 67 3c 62 72 3e 22 0a 2b 20 20 20 20 and.is.patent.pending<br>".+....
0320 20 20 20 20 20 20 20 20 20 20 20 20 22 3c 62 72 3e 3c 69 6d 67 20 73 72 63 3d 5c 22 3a 69 6d 61 ............"<br><img.src=\":ima
0340 67 65 73 2f 73 65 72 76 69 63 65 73 2f 73 74 72 61 76 61 5f 63 6f 6d 70 61 74 69 62 6c 65 2e 70 ges/services/strava_compatible.p
0360 6e 67 5c 22 2f 3e 3c 62 72 3e 22 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 22 3c 2f ng\"/><br>".................."</
0380 63 65 6e 74 65 72 3e 22 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 29 0a 20 20 20 20 center>"..................).....
03a0 20 20 20 20 20 20 20 20 20 20 20 20 20 2e 61 72 67 28 51 53 74 72 69 6e 67 28 51 55 72 6c 3a 3a ..............arg(QString(QUrl::
03c0 66 72 6f 6d 4c 6f 63 61 6c 46 69 6c 65 28 63 6f 6e 74 65 78 74 2d 3e 61 74 68 6c 65 74 65 2d 3e fromLocalFile(context->athlete->
03e0 68 6f 6d 65 2d 3e 72 6f 6f 74 28 29 2e 61 62 73 6f 6c 75 74 65 50 61 74 68 28 29 29 2e 74 6f 45 home->root().absolutePath()).toE
0400 6e 63 6f 64 65 64 28 29 29 29 0a 64 69 66 66 20 2d 2d 67 69 74 20 61 2f 73 72 63 2f 52 65 73 6f ncoded())).diff.--git.a/src/Reso
0420 75 72 63 65 73 2f 61 70 70 6c 69 63 61 74 69 6f 6e 2e 71 72 63 20 62 2f 73 72 63 2f 52 65 73 6f urces/application.qrc.b/src/Reso
0440 75 72 63 65 73 2f 61 70 70 6c 69 63 61 74 69 6f 6e 2e 71 72 63 0a 69 6e 64 65 78 20 64 39 63 38 urces/application.qrc.index.d9c8
0460 63 65 38 35 33 2e 2e 33 66 61 65 39 62 38 64 61 20 31 30 30 36 34 34 0a 2d 2d 2d 20 61 2f 73 72 ce853..3fae9b8da.100644.---.a/sr
0480 63 2f 52 65 73 6f 75 72 63 65 73 2f 61 70 70 6c 69 63 61 74 69 6f 6e 2e 71 72 63 0a 2b 2b 2b 20 c/Resources/application.qrc.+++.
04a0 62 2f 73 72 63 2f 52 65 73 6f 75 72 63 65 73 2f 61 70 70 6c 69 63 61 74 69 6f 6e 2e 71 72 63 0a b/src/Resources/application.qrc.
04c0 40 40 20 2d 31 36 36 2c 36 20 2b 31 36 36 2c 37 20 40 40 0a 20 20 20 20 20 20 20 20 20 3c 66 69 @@.-166,6.+166,7.@@..........<fi
04e0 6c 65 3e 69 6d 61 67 65 73 2f 63 6f 6e 66 69 67 75 72 65 2e 70 6e 67 3c 2f 66 69 6c 65 3e 0a 20 le>images/configure.png</file>..
0500 20 20 20 20 20 20 20 20 3c 66 69 6c 65 3e 77 65 62 2f 67 6f 6f 67 6c 65 6d 61 70 2f 64 61 72 6b ........<file>web/googlemap/dark
0520 2e 63 73 73 3c 2f 66 69 6c 65 3e 0a 20 20 20 20 20 20 20 20 20 3c 66 69 6c 65 3e 69 6d 61 67 65 .css</file>..........<file>image
0540 73 2f 74 6f 6f 6c 62 61 72 2f 63 6c 6f 75 64 2e 70 6e 67 3c 2f 66 69 6c 65 3e 0a 2b 20 20 20 20 s/toolbar/cloud.png</file>.+....
0560 20 20 20 20 3c 66 69 6c 65 3e 69 6d 61 67 65 73 2f 73 65 72 76 69 63 65 73 2f 73 74 72 61 76 61 ....<file>images/services/strava
0580 5f 63 6f 6d 70 61 74 69 62 6c 65 2e 70 6e 67 3c 2f 66 69 6c 65 3e 0a 20 20 20 20 20 20 20 20 20 _compatible.png</file>..........
05a0 3c 66 69 6c 65 3e 69 6d 61 67 65 73 2f 73 65 72 76 69 63 65 73 2f 63 79 63 6c 69 6e 67 61 6e 61 <file>images/services/cyclingana
05c0 6c 79 74 69 63 73 2e 70 6e 67 3c 2f 66 69 6c 65 3e 0a 20 20 20 20 20 20 20 20 20 3c 66 69 6c 65 lytics.png</file>..........<file
05e0 3e 69 6d 61 67 65 73 2f 73 65 72 76 69 63 65 73 2f 64 72 6f 70 62 6f 78 2e 70 6e 67 3c 2f 66 69 >images/services/dropbox.png</fi
0600 6c 65 3e 0a 20 20 20 20 20 20 20 20 20 3c 66 69 6c 65 3e 69 6d 61 67 65 73 2f 73 65 72 76 69 63 le>..........<file>images/servic
0620 65 73 2f 67 6f 6f 67 6c 65 64 72 69 76 65 2e 70 6e 67 3c 2f 66 69 6c 65 3e 0a 64 69 66 66 20 2d es/googledrive.png</file>.diff.-
0640 2d 67 69 74 20 61 2f 73 72 63 2f 52 65 73 6f 75 72 63 65 73 2f 69 6d 61 67 65 73 2f 73 65 72 76 -git.a/src/Resources/images/serv
0660 69 63 65 73 2f 73 74 72 61 76 61 5f 63 6f 6d 70 61 74 69 62 6c 65 2e 70 6e 67 20 62 2f 73 72 63 ices/strava_compatible.png.b/src
0680 2f 52 65 73 6f 75 72 63 65 73 2f 69 6d 61 67 65 73 2f 73 65 72 76 69 63 65 73 2f 73 74 72 61 76 /Resources/images/services/strav
06a0 61 5f 63 6f 6d 70 61 74 69 62 6c 65 2e 70 6e 67 0a 6e 65 77 20 66 69 6c 65 20 6d 6f 64 65 20 31 a_compatible.png.new.file.mode.1
06c0 30 30 36 34 34 0a 69 6e 64 65 78 20 30 30 30 30 30 30 30 30 30 2e 2e 63 66 37 34 62 38 38 32 33 00644.index.000000000..cf74b8823
06e0 0a 2d 2d 2d 20 2f 64 65 76 2f 6e 75 6c 6c 0a 2b 2b 2b 20 62 2f 73 72 63 2f 52 65 73 6f 75 72 63 .---./dev/null.+++.b/src/Resourc
0700 65 73 2f 69 6d 61 67 65 73 2f 73 65 72 76 69 63 65 73 2f 73 74 72 61 76 61 5f 63 6f 6d 70 61 74 es/images/services/strava_compat
0720 69 62 6c 65 2e 70 6e 67 0a 40 40 20 2d 30 2c 30 20 2b 31 2c 31 35 20 40 40 0a 2b 89 50 4e 47 0d ible.png.@@.-0,0.+1,15.@@.+.PNG.
0740 0a 2b 1a 0a 2b 00 00 00 0d 49 48 44 52 00 00 00 c7 00 00 00 56 08 06 00 00 00 7b 3f 82 20 00 00 .+..+....IHDR.......V.....{?....
0760 00 09 70 48 59 73 00 00 17 12 00 00 17 12 01 67 9f d2 52 00 00 00 19 74 45 58 74 53 6f 66 74 77 ..pHYs.........g..R....tEXtSoftw
0780 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 64 79 71 c9 65 3c 00 00 0b 6a 49 44 41 54 are.Adobe.ImageReadyq.e<...jIDAT
07a0 78 da ec 5d 31 76 db b8 16 a5 73 d2 cb 53 4e 25 65 05 d6 ac 40 9a 15 58 b3 02 39 4d 5a 33 2b 30 x..]1v....s..SN%e...@..X..9MZ3+0
07c0 d5 4c 1b b9 4d 13 6a 05 5f 5e 41 a8 ee 77 5f 5e c1 48 3b 90 ba df 65 f8 3c 17 9e 17 18 04 01 12 .L..M.j._^A..w_^.H;...e.<.......
07e0 04 65 f9 dd 73 78 6c d3 20 08 02 ef e2 be 07 80 e0 c5 8f 1f 3f 12 81 40 f0 12 ef a4 0a 2b 04 02 .e..sxl.............?..@.....+..
0800 21 87 40 20 e4 10 08 84 1c 02 81 90 43 20 10 72 08 04 42 0e 81 40 c8 21 10 08 39 04 02 21 87 40 !.@.........C..r..B..@.!..9..!.@
0820 20 e4 10 08 84 1c 02 81 40 c8 21 10 08 39 04 82 96 78 1f 22 93 af 5f bf 5e 96 3f 6e ca 63 5a 1e ........@.!..9...x.".._.^.?n.cZ.
0840 f4 7b 51 1e f9 a7 4f 9f 76 96 6b 54 fa 51 79 6c cb 63 5d a6 2f 0c e9 46 c8 3b a9 ca 13 f7 4f f1 .{Q...O.v.kT.Qyl.c]./..F.;....O.
0860 67 c1 f3 c1 7d 46 86 22 14 a6 fb 69 f9 1d ca 34 4b ed 7f 99 43 95 3c 97 93 a5 ff a9 ec 15 f9 1c g...}F."...i...4K...C.<.........
0880 50 ae 6d 45 7d 8d 6c e5 76 28 5f dd b5 53 b4 c9 ae 4c 97 1b ea 63 cd cb 56 9e 9f 95 3f c6 3c 3d P.mE}.l.v(_..S...L...c..V...?.<=
08a0 6f af f2 5c 66 68 c3 2a f0 3c 8c e5 e0 cf a7 f2 3e 69 72 94 85 1d 83 0c 03 76 7a 42 95 59 fe 2f o..\fh.*.<......>ir......vzB.Y./
08c0 35 3c 1c 55 f4 1a 69 78 fa db f2 7f ab 32 bd 5e 89 54 b1 77 ec 77 53 25 cf 58 9a 04 e5 51 b8 d1 5<.U..ix.....2.^.T.w.wS%.X...Q..
08e0 ee a5 70 57 de 6f 4f d7 1a 8c f1 39 bf 32 cd 5a 23 e4 9d 43 b5 d0 fd 77 5a 7a 7e ce 9a 4f 79 cf ..pW.oO....9.2.Z#..C...wZz~..Oy.
0900 fb f2 9e a9 76 9a 3f 47 61 b9 f7 9d 43 d9 aa 70 c9 ae cf 0d f5 a1 d7 7f 8a 32 2d 2a da 2b 33 9c ....v.?Ga...C..p.........2-*.+3.
0920 ab c2 86 dd 73 8a f4 1b ad 1c 89 21 ef d3 74 ab d0 23 70 62 6c 50 51 7b 9c 5b 22 0d 07 27 06 a5 ....s......!..t..#pblPQ{.["..'..
0940 bb 2f 8f 23 fe 9e 97 e9 97 96 5b ce 0d f9 b9 56 d4 1e e5 a3 e3 11 e7 86 28 8f 8e 54 33 0c bd 11 ./.#......[....V........(..T3...
0960 d5 b1 c7 b9 a3 76 fe e0 51 8d 8f 86 fc 6e 2b 9e 33 69 98 af 3a 76 35 d7 6c b5 4e 4f af 03 bd 2e .....v..Q....n+.3i..:v5.l.NO....
0980 c6 fa 75 15 38 68 e5 38 1a da 64 9b 9c 18 da 2a 47 06 12 1c d1 03 17 a8 d8 1c 0f 3b 80 a1 a5 4c ..u.8h.8..d....*G..........;...L
09a0 2e 15 31 16 4c 76 e9 27 91 62 0e c3 c8 ca ff 55 19 d8 0d 27 03 f2 1c 3a ba 3a fc 3a 2a d3 17 ba ..1.Lv.'.b.....U...'...:.:.:*...
09c0 96 0c 41 a9 07 8c f2 4a bb df 33 61 cb 74 53 4d e2 a9 27 db f2 f3 9e 48 35 37 70 87 e7 99 f1 fb ..A....J..3a.tSM..'....H57p.....
09e0 b6 cd d7 05 a4 90 e5 fd 8f 68 37 32 fc 2d 94 fe 1a 49 06 e4 4a 95 e9 d6 a8 a7 81 0b 39 50 b7 bc .........h72.-...I..J.......9P..
0a00 de 0a 2b d8 41 1e c3 3d ea 2b 20 9f 32 c3 2b 78 25 a3 47 3e 1a dc 95 a7 1e 83 57 0a 2b 88 60 eb ..+.A..=.+..2.+x%.G>......W.+.`.
0a20 ad ab 7a 75 d3 df ae 28 34 77 42 bf f7 03 ca 7f a5 f5 a2 b1 d0 57 4f ba d5 54 61 56 d1 86 ea ff ..zu...(4wB..........WO..TaV....
0a40 47 5b 6c f9 96 03 f2 21 73 95 f4 de c2 14 1b 8c ab fc 5e 22 48 69 84 1b f4 28 23 8b 6b 44 3d fd G[l....!s.........^"Hi...(#.kD=.
0a60 0d c5 32 e8 bd ae 99 1b 71 e5 e1 0e f2 1e 6b 67 20 5b 0e 77 60 0e f5 48 3b 6a 03 72 3d 0f cc 37 ..2.....q.....kg.[.w`..H;j.r=..7
0a80 a7 3a 5d f9 f6 fa 26 85 85 aa f2 3a ce 1c 3b 8d 89 81 1c e4 fe de 1a c8 d1 25 89 47 8e 03 20 a7 .:]...&....:..;..........%.G....
0aa0 3b 5a d5 00 4d 7b 1a aa a8 6f 30 d4 9c 05 87 2b 0b a1 78 00 6e 0a 2b 0a 2b 37 6c 64 69 0c e3 3c ;Z..M{...o0....+..x.n.+.+7ldi..<
0ac0 c2 75 48 40 8e 59 87 e4 30 11 7a 4c ee 8c c5 b5 74 c1 bc 61 6c a6 da 66 a2 b9 54 19 ea 61 88 51 .uH@.Y..0.zL....t..al..f..T..a.Q
0ae0 aa 69 04 72 0c 1d 07 40 4e d2 ad b2 f6 ce 16 77 a4 51 b0 89 91 2f e5 ea 4c 99 c1 36 f5 cd 57 9a .i.r...@N......w.Q.../..L..6..W.
0b00 db 70 c3 95 90 08 82 fb 29 83 e8 02 9f cb e3 77 1c 6a 30 e3 aa 65 bc a1 9e 6d a1 1d be ee 9c aa .p......)......w.j0..e...m......
0b20 df 07 10 75 cd d4 24 86 72 3c b2 ba 51 c7 ab 51 8e 3d 0b 1e 0b 43 2f 45 a3 4b 1b 16 ac 6e 21 d9 ...u..$.r<..Q..Q.=...C/E.K...n!.
0b40 53 03 99 2e 59 b0 6e 53 96 25 7a 93 1c 01 21 e5 bf 45 2f 5f 67 2c 39 23 5a 51 11 ec 3f c5 20 4c S...Y.nS.%z...!..E/_g,9#ZQ..?..L
0b60 ce 0f b8 cf ac 62 64 ab b5 8f cf ca 52 20 20 ff 56 13 77 b9 20 6f e2 9a 69 75 99 6a 6e 73 ce 5c .....bd.....R...V.w..o..iu.jns.\
0b80 ab 41 04 72 1c f4 67 70 68 e7 93 51 8e 82 f9 b7 23 cd d0 67 06 43 57 95 3c c4 68 91 49 f2 8f 89 .A.r..gph..Q....#..g.CW.<.h.I...
0ba0 7d 2c 7e a9 c5 3b ae 3d 2c 4d 28 15 ea 30 90 93 37 f8 35 08 78 c7 ee 33 4b e2 62 d0 63 2c ba d1 },~..;.=,M(..0..7.5.x..3K.b.c,..
0bc0 ca b0 66 a3 4e 7b 5e 36 d3 84 a5 04 e4 4c 1d 50 59 7f d1 24 1e 0c 3b 65 15 c8 87 41 a9 67 7c 80 ..f.N{^6.....L.PY..$..;e...A.g|.
0be0 f1 7d 01 41 54 ec f0 6c ec b6 d1 0f 04 ee 2b dc 77 0f d7 27 04 66 cc 30 0a 2b c3 88 d8 40 0d 04 .}.AT..l......+.w..'.f.0.+...@..
0c00 04 6e 03 1e 38 8f 99 8f ff 50 91 7e 6a 08 52 4d 2b 07 5e 04 e4 49 cd 0c b9 e6 5a 4d 58 4c 76 d0 .n..8....P.~j.RM+.^..I....ZMXLv.
0c20 3a b8 5b 8d 44 42 0e 83 a1 d2 b8 f8 47 b8 01 2a 08 e4 81 e0 47 43 cf 72 93 fc 3b 11 a8 07 5c 0f :.[.DB......G..*....GC.r..;...\.
0c40 8e 4a a0 e6 44 96 21 2a 41 53 ba a5 4e 38 fc 5f b9 13 a1 c9 31 af 70 57 ab 82 e7 49 f2 72 c6 bf .J..D.!*AS..N8._....1.pW...I.r..
0c60 30 b8 a2 f3 1a b5 77 8d 3b f4 ce 27 67 e4 d8 0a 2b 39 6a 82 64 4c ea a4 2c 48 db 55 f9 bc e8 85 0.....w.;..'g...+9j.dL..,H.U....
0c80 a6 58 2b 34 c6 b1 45 af b6 ae 18 3d 59 18 fc e2 cf 9a a1 e6 68 f8 c2 d0 98 45 52 bf 6c 62 c9 82 .X+4..E....=Y.......h....ER.lb..
0ca0 70 13 19 0f 16 43 b3 c5 48 8b 8a 34 0b 4b 0c 62 2a 43 6e 79 86 9d 43 be ae c4 50 e9 16 26 72 a0 p....C..H..4.K.b*Cny..C...P..&r.
0cc0 ee 17 96 fc 76 0e c1 7f 5d 9b d8 ea 75 11 8b 1c 17 b2 57 ae 40 d0 4d 40 2e 10 08 39 04 02 21 87 ....v...]...u.....W.@.M@...9..!.
0ce0 40 20 10 72 08 04 42 0e 81 40 c8 21 10 08 39 04 02 21 87 40 20 e4 10 04 05 ad 5a 08 f0 1e 7a 5f @..r..B..@.!..9..!.@......Z...z_
0d00 65 5f 1a d6 85 45 c7 fb 08 0f aa 96 88 8c f0 f3 52 4b 52 e0 27 2d 21 d9 9d f3 2a cf 88 c6 45 86 e_...E..........RKR.'-!...*...E.
0d20 45 eb af b2 a4 7e 4b 9c 53 2b 3b d9 c9 2d 6c a5 57 82 74 b2 7c 84 ed 53 44 c7 d0 f3 72 5a b2 4e E....~K.S+;..-l.W.t.|..SD...rZ.N
0d40 eb 79 d6 86 05 80 54 59 df 63 57 52 59 8e 0b b6 29 40 08 1c d1 19 14 89 b6 17 54 28 d5 60 65 fd .y....TY.cWRY...)@........T(.`e.
0d60 a0 af d8 c5 06 18 73 87 ac 68 d5 f3 a8 01 31 5d db a8 ae 6c bf 07 78 5d f8 74 dc 2a 2c a7 fe 2b ......s..h....1]...l..x].t.*,..+
0d80 f9 f9 5d 08 1f 0c 50 39 ff a1 17 7f b0 40 f1 dc 30 80 f1 52 1d fd 2f e4 73 6a 3b bc 24 89 79 75 ..]...P9.....@..0..R../.sj;.$.yu
0da0 6f e6 98 dd b0 41 b9 5c f3 5e 19 88 31 d2 48 9b f5 d9 48 ef 02 92 82 de 9e db 26 61 df f9 25 72 o....A.\.^..1.H...H.......&a..%r
0dc0 7d 83 f1 4c 93 f3 85 7a ce 6d 80 9d 4e 74 83 7a b1 d7 17 8c 72 15 d8 d8 4d c4 f4 cd 57 3f 37 e9 }..L...z.m..Nt.z....r...M...W?7.
0de0 b3 73 0c a9 1c 24 7f 57 1d 1a cf f7 d7 e6 3f 37 00 d5 5f d1 94 20 16 e3 8c a5 1e 21 55 a3 77 f5 .s...$.W......?7.._........!U.w.
0e00 08 42 0e ec 52 78 15 a1 bc 6f 21 58 1f 80 20 a3 06 d7 56 19 52 95 7a 2c 42 19 3d 08 14 52 35 da .B..Rx...o!X......V.R.z,B.=..R5.
0e20 b8 76 a7 41 0e 36 ba d0 35 16 6f 84 1c 8a 20 79 20 d5 b0 19 df 32 79 b9 f1 5e 53 03 ed 42 35 7a .v.A.6..5.o....y.....2y..^S..B5z
0e40 55 8f 10 ca 91 46 28 e7 e3 29 6f 1b d9 11 26 9e ee 55 5d fd cc 0d 9b bc 1d 12 f7 57 8d b3 1a d5 U....F(..)o...&..U]........W....
0e60 18 b6 c8 27 0b 40 ce 93 24 47 93 40 f9 d1 23 ed d3 3e bc c9 db 84 93 41 78 04 c2 5d a9 47 97 aa ...'.@..$G.@..#..>.....Ax..].G..
0e80 d1 9b 7a 84 20 87 4f ac f1 07 cd 19 94 07 6d dc 7c 51 fe fd 0b 9d 4b fe d9 6a 72 5f a5 4c e7 ba ..z...O.......m.|Q....K..jr_.L..
0ea0 17 ab 03 5c 95 c3 d5 70 26 a1 d5 23 82 6a f4 a6 1e b1 b7 03 3d 18 1a 66 8d 23 c5 de 51 29 eb 05 ...\...p&..#.j......=..f.#..Q)..
0ec0 57 7c 2b 1c 4c 08 5d 38 f4 a4 ae 33 9b 9b 16 bb a3 57 02 c4 37 95 4b ed 9c ee 6a 4c 13 87 67 75 W|+.L.]8...3.....W..7.K...jL..gu
0ee0 55 0d 6e 8c 53 83 7a f0 ed 94 6c 06 9a 6a 1f f4 89 a1 1a fc 5e 79 2c 63 8d bd b6 8a f6 9f a5 dd U.n.S.z...l..j......^y,c........
0f00 4a 66 d8 ee 46 37 aa 35 8c f5 33 5c af 34 39 23 60 c6 3f f4 8e ed be ee 46 6b f5 50 6d 17 51 35 Jf..F7.5..3\.49#`.?.....Fk.Pm.Q5
0f20 7a 51 8f d8 ca a1 66 bf e7 a8 5c 72 a5 b6 c9 bf 5b f3 14 68 ac 65 12 68 4f aa 13 24 08 df 4d be zQ....f...\r....[..h.e.hO..$..M.
0f40 15 1a a8 46 08 f5 50 df 5c c9 22 ab 46 74 f5 08 a1 1c 8f 2d ae a5 5e 47 6d bd f9 9d b6 e2 a7 cf ...F..P.\.".Ft.....-..^Gm.......
0f60 8c 9d e9 92 11 65 14 97 01 d5 a3 69 90 da 56 3d 52 ec 56 19 53 35 a2 ab 47 08 72 84 dc 5c 79 00 .....e.....i..V=R.V.S5..G.r..\y.
0f80 b2 7c 03 51 b2 33 e4 87 4b ef 5c db f1 b4 50 0d 9b 71 ba 8e 5c 51 f9 bf f4 a0 1a 6d 89 15 dd ad .|.Q.3..K.\...P..q..\Q.....m....
0fa0 5a 7a 36 b8 0f 51 ee d0 4b cc 5e d3 52 76 cb 3a 30 0a 2b c8 7d 26 4c 6d cf dc d6 b5 78 52 0f ed Zz6..Q..K.^.Rv.:0.+.}&Lm....xR..
0fc0 8b 5c 07 ac 76 08 b9 3e 2e eb c0 b8 87 1d ed 5b 1c 56 39 d4 f6 9e 8e 3d 4e 53 d7 ab e8 f0 fb 18 .\..v..>.......[.V9....=NS......
0fe0 5d e0 7b c5 e1 bb 92 20 af 20 9f 4f 20 dc 95 7a f4 a5 1a d1 d4 23 c8 68 15 fb 20 62 57 04 79 5a ].{........O...z.....#.h...bW.yZ
1000 4e f1 5a df 6c 6b 88 8d e5 5d 86 50 86 d1 36 f6 b0 e1 d8 91 6a 44 8b 3d 82 0d e5 82 20 64 bc ab N.Z.lk...].P..6.....jD.=.....d..
1020 2e 09 f2 46 88 41 86 75 d3 b1 6a 74 ad 1e 4b 83 6a 8c 03 a9 46 14 f5 08 3a cf 41 bd 0e 3e 94 f9 ...F.A.u..jt..K.j...F...:.A..>..
1040 21 b1 cf 7a b7 e9 e9 46 6f 80 18 53 cb aa 00 57 83 78 f4 a8 d3 d0 ea 71 ac b8 de 35 cf 4d 12 6e !..z...Fo..S...W.x.....q...5.M.n
1060 41 e4 69 90 83 55 2e bd 0b 9e e2 15 cb df 92 7f 56 d4 86 fa d0 c9 f8 8c 89 b1 07 31 b6 01 54 63 A.i..U..........V..........1..Tc
1080 96 b4 7b a1 a9 8d 7a 2c f5 8f 7d 36 78 11 aa f5 82 c8 93 22 07 66 bf 7f 7a 17 81 1a 9a 56 d4 d2 ..{...z,..}6x......".f..z....V..
10a0 cc 37 96 55 d0 47 0f 3f a3 e1 f6 42 8e 67 50 07 32 ae 19 95 73 35 04 15 08 bb a6 0f a9 1e 55 aa .7.U.G.?...B.gP.2...s5........U.
10c0 e1 5a 16 15 6b f9 2c 88 4c 4f 9a 1c 98 93 98 a3 77 a0 d7 3d b3 8a 25 22 34 13 4e 3d cb 0d 94 e5 .Z..k.,.LO......w..=..%"4.N=....
10e0 8f 44 40 38 d8 3e ad dc 64 a9 46 80 d7 61 9b a8 47 08 d5 68 bc a4 e5 e4 c8 81 86 bb d3 82 67 fa .D@8.>..d.F..a..G..h..........g.
1100 7b 87 3d 88 c6 16 17 8c 26 11 1f ce 50 05 16 9e 86 95 d5 c4 53 be aa e1 7b 5d 08 f5 08 a5 1a be {.=.....&...P.......S...{]......
1120 e4 54 4b 5a 82 e2 7d 00 62 8c 2d 15 48 85 a6 b1 fd db 32 1d df 8e 46 77 93 ae 3d 6e 59 9c 3a 33 .TKZ..}.b.-.H.....2...Fw..=nY.:3
1140 d4 8b 59 f8 2c b0 eb 84 9a 1a 8d 9b 86 50 0d 1e ff b1 0f 8c ba 5c ab 13 24 f3 b8 7f 10 d5 e0 e4 ..Y.,........P.......\..$.......
