summaryrefslogtreecommitdiffstats
path: root/system/onefetch/onefetch-misc.tar
blob: c9667730e0b298a1e647e9c8a832ce71306d5037 (plain)
ofshex dumpascii
0000 5f 6f 6e 65 66 65 74 63 68 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 _onefetch.......................
0020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0060 00 00 00 00 30 30 30 30 36 34 34 00 30 30 30 31 37 35 30 00 30 30 30 30 31 34 34 00 30 30 30 30 ....0000644.0001750.0000144.0000
0080 30 30 31 32 32 36 36 00 31 34 35 33 31 37 33 32 30 34 32 00 30 31 32 36 34 35 00 20 30 00 00 00 0012266.14531732042.012645..0...
00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0100 00 75 73 74 61 72 20 20 00 70 67 68 76 6c 61 61 6e 73 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .ustar...pghvlaans..............
0120 00 00 00 00 00 00 00 00 00 75 73 65 72 73 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .........users..................
0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0200 23 63 6f 6d 70 64 65 66 20 6f 6e 65 66 65 74 63 68 0a 0a 61 75 74 6f 6c 6f 61 64 20 2d 55 20 69 #compdef.onefetch..autoload.-U.i
0220 73 2d 61 74 2d 6c 65 61 73 74 0a 0a 5f 6f 6e 65 66 65 74 63 68 28 29 20 7b 0a 20 20 20 20 74 79 s-at-least.._onefetch().{.....ty
0240 70 65 73 65 74 20 2d 41 20 6f 70 74 5f 61 72 67 73 0a 20 20 20 20 74 79 70 65 73 65 74 20 2d 61 peset.-A.opt_args.....typeset.-a
0260 20 5f 61 72 67 75 6d 65 6e 74 73 5f 6f 70 74 69 6f 6e 73 0a 20 20 20 20 6c 6f 63 61 6c 20 72 65 ._arguments_options.....local.re
0280 74 3d 31 0a 0a 20 20 20 20 69 66 20 69 73 2d 61 74 2d 6c 65 61 73 74 20 35 2e 32 3b 20 74 68 65 t=1......if.is-at-least.5.2;.the
02a0 6e 0a 20 20 20 20 20 20 20 20 5f 61 72 67 75 6d 65 6e 74 73 5f 6f 70 74 69 6f 6e 73 3d 28 2d 73 n........._arguments_options=(-s
02c0 20 2d 53 20 2d 43 29 0a 20 20 20 20 65 6c 73 65 0a 20 20 20 20 20 20 20 20 5f 61 72 67 75 6d 65 .-S.-C).....else........._argume
02e0 6e 74 73 5f 6f 70 74 69 6f 6e 73 3d 28 2d 73 20 2d 43 29 0a 20 20 20 20 66 69 0a 0a 20 20 20 20 nts_options=(-s.-C).....fi......
0300 6c 6f 63 61 6c 20 63 6f 6e 74 65 78 74 20 63 75 72 63 6f 6e 74 65 78 74 3d 22 24 63 75 72 63 6f local.context.curcontext="$curco
0320 6e 74 65 78 74 22 20 73 74 61 74 65 20 6c 69 6e 65 0a 20 20 20 20 5f 61 72 67 75 6d 65 6e 74 73 ntext".state.line....._arguments
0340 20 22 24 7b 5f 61 72 67 75 6d 65 6e 74 73 5f 6f 70 74 69 6f 6e 73 5b 40 5d 7d 22 20 5c 0a 27 2a ."${_arguments_options[@]}".\.'*
0360 2d 64 2b 5b 41 6c 6c 6f 77 73 20 79 6f 75 20 74 6f 20 64 69 73 61 62 6c 65 20 46 49 45 4c 44 28 -d+[Allows.you.to.disable.FIELD(
0380 73 29 20 66 72 6f 6d 20 61 70 70 65 61 72 69 6e 67 20 69 6e 20 74 68 65 20 6f 75 74 70 75 74 5d s).from.appearing.in.the.output]
03a0 3a 46 49 45 4c 44 3a 28 70 72 6f 6a 65 63 74 20 64 65 73 63 72 69 70 74 69 6f 6e 20 68 65 61 64 :FIELD:(project.description.head
03c0 20 70 65 6e 64 69 6e 67 20 76 65 72 73 69 6f 6e 20 63 72 65 61 74 65 64 20 6c 61 6e 67 75 61 67 .pending.version.created.languag
03e0 65 73 20 64 65 70 65 6e 64 65 6e 63 69 65 73 20 61 75 74 68 6f 72 73 20 6c 61 73 74 2d 63 68 61 es.dependencies.authors.last-cha
0400 6e 67 65 20 63 6f 6e 74 72 69 62 75 74 6f 72 73 20 75 72 6c 20 63 6f 6d 6d 69 74 73 20 63 68 75 nge.contributors.url.commits.chu
0420 72 6e 20 6c 69 6e 65 73 2d 6f 66 2d 63 6f 64 65 20 73 69 7a 65 20 6c 69 63 65 6e 73 65 29 27 20 rn.lines-of-code.size.license)'.
0440 5c 0a 27 2a 2d 2d 64 69 73 61 62 6c 65 64 2d 66 69 65 6c 64 73 3d 5b 41 6c 6c 6f 77 73 20 79 6f \.'*--disabled-fields=[Allows.yo
0460 75 20 74 6f 20 64 69 73 61 62 6c 65 20 46 49 45 4c 44 28 73 29 20 66 72 6f 6d 20 61 70 70 65 61 u.to.disable.FIELD(s).from.appea
0480 72 69 6e 67 20 69 6e 20 74 68 65 20 6f 75 74 70 75 74 5d 3a 46 49 45 4c 44 3a 28 70 72 6f 6a 65 ring.in.the.output]:FIELD:(proje
04a0 63 74 20 64 65 73 63 72 69 70 74 69 6f 6e 20 68 65 61 64 20 70 65 6e 64 69 6e 67 20 76 65 72 73 ct.description.head.pending.vers
04c0 69 6f 6e 20 63 72 65 61 74 65 64 20 6c 61 6e 67 75 61 67 65 73 20 64 65 70 65 6e 64 65 6e 63 69 ion.created.languages.dependenci
04e0 65 73 20 61 75 74 68 6f 72 73 20 6c 61 73 74 2d 63 68 61 6e 67 65 20 63 6f 6e 74 72 69 62 75 74 es.authors.last-change.contribut
0500 6f 72 73 20 75 72 6c 20 63 6f 6d 6d 69 74 73 20 63 68 75 72 6e 20 6c 69 6e 65 73 2d 6f 66 2d 63 ors.url.commits.churn.lines-of-c
0520 6f 64 65 20 73 69 7a 65 20 6c 69 63 65 6e 73 65 29 27 20 5c 0a 27 2d 2d 6e 75 6d 62 65 72 2d 6f ode.size.license)'.\.'--number-o
0540 66 2d 61 75 74 68 6f 72 73 3d 5b 4d 61 78 69 6d 75 6d 20 4e 55 4d 20 6f 66 20 61 75 74 68 6f 72 f-authors=[Maximum.NUM.of.author
0560 73 20 74 6f 20 62 65 20 73 68 6f 77 6e 5d 3a 4e 55 4d 3a 20 27 20 5c 0a 27 2d 2d 6e 75 6d 62 65 s.to.be.shown]:NUM:.'.\.'--numbe
0580 72 2d 6f 66 2d 6c 61 6e 67 75 61 67 65 73 3d 5b 4d 61 78 69 6d 75 6d 20 4e 55 4d 20 6f 66 20 6c r-of-languages=[Maximum.NUM.of.l
05a0 61 6e 67 75 61 67 65 73 20 74 6f 20 62 65 20 73 68 6f 77 6e 5d 3a 4e 55 4d 3a 20 27 20 5c 0a 27 anguages.to.be.shown]:NUM:.'.\.'
05c0 2d 2d 6e 75 6d 62 65 72 2d 6f 66 2d 66 69 6c 65 2d 63 68 75 72 6e 73 3d 5b 4d 61 78 69 6d 75 6d --number-of-file-churns=[Maximum
05e0 20 4e 55 4d 20 6f 66 20 66 69 6c 65 20 63 68 75 72 6e 73 20 74 6f 20 62 65 20 73 68 6f 77 6e 5d .NUM.of.file.churns.to.be.shown]
0600 3a 4e 55 4d 3a 20 27 20 5c 0a 27 2d 2d 63 68 75 72 6e 2d 70 6f 6f 6c 2d 73 69 7a 65 3d 5b 4d 69 :NUM:.'.\.'--churn-pool-size=[Mi
0620 6e 69 6d 75 6d 20 4e 55 4d 20 6f 66 20 63 6f 6d 6d 69 74 73 20 66 72 6f 6d 20 48 45 41 44 20 75 nimum.NUM.of.commits.from.HEAD.u
0640 73 65 64 20 74 6f 20 63 6f 6d 70 75 74 65 20 74 68 65 20 63 68 75 72 6e 20 73 75 6d 6d 61 72 79 sed.to.compute.the.churn.summary
0660 5d 3a 4e 55 4d 3a 20 27 20 5c 0a 27 2a 2d 65 2b 5b 49 67 6e 6f 72 65 20 61 6c 6c 20 66 69 6c 65 ]:NUM:.'.\.'*-e+[Ignore.all.file
0680 73 20 26 20 64 69 72 65 63 74 6f 72 69 65 73 20 6d 61 74 63 68 69 6e 67 20 45 58 43 4c 55 44 45 s.&.directories.matching.EXCLUDE
06a0 5d 3a 45 58 43 4c 55 44 45 3a 20 27 20 5c 0a 27 2a 2d 2d 65 78 63 6c 75 64 65 3d 5b 49 67 6e 6f ]:EXCLUDE:.'.\.'*--exclude=[Igno
06c0 72 65 20 61 6c 6c 20 66 69 6c 65 73 20 26 20 64 69 72 65 63 74 6f 72 69 65 73 20 6d 61 74 63 68 re.all.files.&.directories.match
06e0 69 6e 67 20 45 58 43 4c 55 44 45 5d 3a 45 58 43 4c 55 44 45 3a 20 27 20 5c 0a 27 2d 2d 6e 6f 2d ing.EXCLUDE]:EXCLUDE:.'.\.'--no-
0700 62 6f 74 73 3d 5b 45 78 63 6c 75 64 65 20 5c 5b 62 6f 74 5c 5d 20 63 6f 6d 6d 69 74 73 2e 20 55 bots=[Exclude.\[bot\].commits..U
0720 73 65 20 3c 52 45 47 45 58 3e 20 74 6f 20 6f 76 65 72 72 69 64 65 20 74 68 65 20 64 65 66 61 75 se.<REGEX>.to.override.the.defau
0740 6c 74 20 70 61 74 74 65 72 6e 5d 27 20 5c 0a 27 2a 2d 54 2b 5b 46 69 6c 74 65 72 73 20 6f 75 74 lt.pattern]'.\.'*-T+[Filters.out
0760 70 75 74 20 62 79 20 6c 61 6e 67 75 61 67 65 20 74 79 70 65 5d 3a 54 59 50 45 3a 28 70 72 6f 67 put.by.language.type]:TYPE:(prog
0780 72 61 6d 6d 69 6e 67 20 6d 61 72 6b 75 70 20 70 72 6f 73 65 20 64 61 74 61 29 27 20 5c 0a 27 2a ramming.markup.prose.data)'.\.'*
07a0 2d 2d 74 79 70 65 3d 5b 46 69 6c 74 65 72 73 20 6f 75 74 70 75 74 20 62 79 20 6c 61 6e 67 75 61 --type=[Filters.output.by.langua
07c0 67 65 20 74 79 70 65 5d 3a 54 59 50 45 3a 28 70 72 6f 67 72 61 6d 6d 69 6e 67 20 6d 61 72 6b 75 ge.type]:TYPE:(programming.marku
07e0 70 20 70 72 6f 73 65 20 64 61 74 61 29 27 20 5c 0a 27 2a 2d 74 2b 5b 43 68 61 6e 67 65 73 20 74 p.prose.data)'.\.'*-t+[Changes.t
0800 68 65 20 74 65 78 74 20 63 6f 6c 6f 72 73 20 28 58 20 58 20 58 2e 2e 2e 29 5d 3a 58 3a 20 27 20 he.text.colors.(X.X.X...)]:X:.'.
0820 5c 0a 27 2a 2d 2d 74 65 78 74 2d 63 6f 6c 6f 72 73 3d 5b 43 68 61 6e 67 65 73 20 74 68 65 20 74 \.'*--text-colors=[Changes.the.t
0840 65 78 74 20 63 6f 6c 6f 72 73 20 28 58 20 58 20 58 2e 2e 2e 29 5d 3a 58 3a 20 27 20 5c 0a 27 2d ext.colors.(X.X.X...)]:X:.'.\.'-
0860 2d 6e 75 6d 62 65 72 2d 73 65 70 61 72 61 74 6f 72 3d 5b 57 68 69 63 68 20 74 68 6f 75 73 61 6e -number-separator=[Which.thousan
0880 64 73 20 53 45 50 41 52 41 54 4f 52 20 74 6f 20 75 73 65 5d 3a 53 45 50 41 52 41 54 4f 52 3a 28 ds.SEPARATOR.to.use]:SEPARATOR:(
08a0 70 6c 61 69 6e 20 63 6f 6d 6d 61 20 73 70 61 63 65 20 75 6e 64 65 72 73 63 6f 72 65 29 27 20 5c plain.comma.space.underscore)'.\
08c0 0a 27 2d 2d 61 73 63 69 69 2d 69 6e 70 75 74 3d 5b 54 61 6b 65 73 20 61 20 6e 6f 6e 2d 65 6d 70 .'--ascii-input=[Takes.a.non-emp
08e0 74 79 20 53 54 52 49 4e 47 20 61 73 20 69 6e 70 75 74 20 74 6f 20 72 65 70 6c 61 63 65 20 74 68 ty.STRING.as.input.to.replace.th
0900 65 20 41 53 43 49 49 20 6c 6f 67 6f 5d 3a 53 54 52 49 4e 47 3a 5f 63 6d 64 73 74 72 69 6e 67 27 e.ASCII.logo]:STRING:_cmdstring'
0920 20 5c 0a 27 2a 2d 63 2b 5b 43 6f 6c 6f 72 73 20 28 58 20 58 20 58 2e 2e 2e 29 20 74 6f 20 70 72 .\.'*-c+[Colors.(X.X.X...).to.pr
0940 69 6e 74 20 74 68 65 20 61 73 63 69 69 20 61 72 74 5d 3a 58 3a 20 27 20 5c 0a 27 2a 2d 2d 61 73 int.the.ascii.art]:X:.'.\.'*--as
0960 63 69 69 2d 63 6f 6c 6f 72 73 3d 5b 43 6f 6c 6f 72 73 20 28 58 20 58 20 58 2e 2e 2e 29 20 74 6f cii-colors=[Colors.(X.X.X...).to
0980 20 70 72 69 6e 74 20 74 68 65 20 61 73 63 69 69 20 61 72 74 5d 3a 58 3a 20 27 20 5c 0a 27 2d 61 .print.the.ascii.art]:X:.'.\.'-a
09a0 2b 5b 57 68 69 63 68 20 4c 41 4e 47 55 41 47 45 27 5c 27 27 73 20 61 73 63 69 69 20 61 72 74 20 +[Which.LANGUAGE'\''s.ascii.art.
09c0 74 6f 20 70 72 69 6e 74 5d 3a 4c 41 4e 47 55 41 47 45 3a 28 61 62 6e 66 20 61 62 61 70 20 61 64 to.print]:LANGUAGE:(abnf.abap.ad
09e0 61 20 61 67 64 61 20 61 72 64 75 69 6e 6f 20 61 73 73 65 6d 62 6c 79 20 61 75 74 6f 68 6f 74 6b a.agda.arduino.assembly.autohotk
0a00 65 79 20 62 61 73 68 20 63 20 63 6d 61 6b 65 20 63 23 20 63 65 79 6c 6f 6e 20 63 6c 6f 6a 75 72 ey.bash.c.cmake.c#.ceylon.clojur
0a20 65 20 63 6f 66 66 65 65 73 63 72 69 70 74 20 63 6f 6c 64 66 75 73 69 6f 6e 20 63 6f 71 20 63 2b e.coffeescript.coldfusion.coq.c+
0a40 2b 20 63 72 79 73 74 61 6c 20 63 73 73 20 64 20 64 61 72 74 20 64 6f 63 6b 65 72 66 69 6c 65 20 +.crystal.css.d.dart.dockerfile.
0a60 65 6d 61 63 73 2d 6c 69 73 70 20 65 6c 69 78 69 72 20 65 6c 6d 20 65 6d 6f 6a 69 63 6f 64 65 20 emacs-lisp.elixir.elm.emojicode.
0a80 65 72 6c 61 6e 67 20 66 23 20 66 69 73 68 20 66 6f 72 74 68 20 66 6f 72 74 72 61 6e 20 66 6f 72 erlang.f#.fish.forth.fortran.for
0aa0 74 72 61 6e 6d 6f 64 65 72 6e 20 67 64 73 63 72 69 70 74 20 67 6c 73 6c 20 67 6f 20 67 72 61 70 tranmodern.gdscript.glsl.go.grap
0ac0 68 71 6c 20 67 72 6f 6f 76 79 20 68 61 73 6b 65 6c 6c 20 68 61 78 65 20 68 63 6c 20 68 6c 73 6c hql.groovy.haskell.haxe.hcl.hlsl
0ae0 20 68 6f 6c 79 63 20 68 74 6d 6c 20 69 64 72 69 73 20 6a 61 76 61 20 6a 61 76 61 73 63 72 69 70 .holyc.html.idris.java.javascrip
0b00 74 20 6a 73 6f 6e 20 6a 73 6f 6e 6e 65 74 20 6a 73 78 20 6a 75 6c 69 61 20 6a 75 70 79 74 65 72 t.json.jsonnet.jsx.julia.jupyter
0b20 2d 6e 6f 74 65 62 6f 6f 6b 73 20 6b 6f 74 6c 69 6e 20 6c 6c 76 6d 20 6c 69 73 70 20 6c 75 61 20 -notebooks.kotlin.llvm.lisp.lua.
0b40 6d 61 6b 65 66 69 6c 65 20 6d 61 72 6b 64 6f 77 6e 20 6e 69 6d 20 6e 69 78 20 6f 63 61 6d 6c 20 makefile.markdown.nim.nix.ocaml.
0b60 6f 62 6a 65 63 74 69 76 65 2d 63 20 6f 64 69 6e 20 6f 72 67 20 70 61 73 63 61 6c 20 70 65 72 6c objective-c.odin.org.pascal.perl
0b80 20 72 61 6b 75 20 70 68 70 20 70 6f 77 65 72 73 68 65 6c 6c 20 70 72 6f 63 65 73 73 69 6e 67 20 .raku.php.powershell.processing.
0ba0 70 72 6f 6c 6f 67 20 70 72 6f 74 6f 63 6f 6c 2d 62 75 66 66 65 72 73 20 70 75 72 65 73 63 72 69 prolog.protocol-buffers.purescri
0bc0 70 74 20 70 79 74 68 6f 6e 20 71 6d 6c 20 72 20 72 61 63 6b 65 74 20 72 65 6e 70 79 20 72 75 62 pt.python.qml.r.racket.renpy.rub
0be0 79 20 72 75 73 74 20 73 61 73 73 20 73 63 61 6c 61 20 73 63 68 65 6d 65 20 73 68 65 6c 6c 20 73 y.rust.sass.scala.scheme.shell.s
0c00 6f 6c 69 64 69 74 79 20 73 71 6c 20 73 76 65 6c 74 65 20 73 77 69 66 74 20 73 79 73 74 65 6d 76 olidity.sql.svelte.swift.systemv
0c20 65 72 69 6c 6f 67 20 74 63 6c 20 74 65 78 20 74 6f 6d 6c 20 74 73 78 20 74 79 70 65 73 63 72 69 erilog.tcl.tex.toml.tsx.typescri
0c40 70 74 20 76 61 6c 61 20 76 65 72 69 6c 6f 67 20 76 68 64 6c 20 76 69 6d 73 63 72 69 70 74 20 76 pt.vala.verilog.vhdl.vimscript.v
0c60 69 73 75 61 6c 62 61 73 69 63 20 76 75 65 20 77 65 62 61 73 73 65 6d 62 6c 79 20 77 6f 6c 66 72 isualbasic.vue.webassembly.wolfr
0c80 61 6d 20 78 73 6c 20 78 61 6d 6c 20 78 6d 6c 20 79 61 6d 6c 20 7a 69 67 20 7a 73 68 29 27 20 5c am.xsl.xaml.xml.yaml.zig.zsh)'.\
0ca0 0a 27 2d 2d 61 73 63 69 69 2d 6c 61 6e 67 75 61 67 65 3d 5b 57 68 69 63 68 20 4c 41 4e 47 55 41 .'--ascii-language=[Which.LANGUA
0cc0 47 45 27 5c 27 27 73 20 61 73 63 69 69 20 61 72 74 20 74 6f 20 70 72 69 6e 74 5d 3a 4c 41 4e 47 GE'\''s.ascii.art.to.print]:LANG
0ce0 55 41 47 45 3a 28 61 62 6e 66 20 61 62 61 70 20 61 64 61 20 61 67 64 61 20 61 72 64 75 69 6e 6f UAGE:(abnf.abap.ada.agda.arduino
0d00 20 61 73 73 65 6d 62 6c 79 20 61 75 74 6f 68 6f 74 6b 65 79 20 62 61 73 68 20 63 20 63 6d 61 6b .assembly.autohotkey.bash.c.cmak
0d20 65 20 63 23 20 63 65 79 6c 6f 6e 20 63 6c 6f 6a 75 72 65 20 63 6f 66 66 65 65 73 63 72 69 70 74 e.c#.ceylon.clojure.coffeescript
0d40 20 63 6f 6c 64 66 75 73 69 6f 6e 20 63 6f 71 20 63 2b 2b 20 63 72 79 73 74 61 6c 20 63 73 73 20 .coldfusion.coq.c++.crystal.css.
0d60 64 20 64 61 72 74 20 64 6f 63 6b 65 72 66 69 6c 65 20 65 6d 61 63 73 2d 6c 69 73 70 20 65 6c 69 d.dart.dockerfile.emacs-lisp.eli
0d80 78 69 72 20 65 6c 6d 20 65 6d 6f 6a 69 63 6f 64 65 20 65 72 6c 61 6e 67 20 66 23 20 66 69 73 68 xir.elm.emojicode.erlang.f#.fish
0da0 20 66 6f 72 74 68 20 66 6f 72 74 72 61 6e 20 66 6f 72 74 72 61 6e 6d 6f 64 65 72 6e 20 67 64 73 .forth.fortran.fortranmodern.gds
0dc0 63 72 69 70 74 20 67 6c 73 6c 20 67 6f 20 67 72 61 70 68 71 6c 20 67 72 6f 6f 76 79 20 68 61 73 cript.glsl.go.graphql.groovy.has
0de0 6b 65 6c 6c 20 68 61 78 65 20 68 63 6c 20 68 6c 73 6c 20 68 6f 6c 79 63 20 68 74 6d 6c 20 69 64 kell.haxe.hcl.hlsl.holyc.html.id
0e00 72 69 73 20 6a 61 76 61 20 6a 61 76 61 73 63 72 69 70 74 20 6a 73 6f 6e 20 6a 73 6f 6e 6e 65 74 ris.java.javascript.json.jsonnet
0e20 20 6a 73 78 20 6a 75 6c 69 61 20 6a 75 70 79 74 65 72 2d 6e 6f 74 65 62 6f 6f 6b 73 20 6b 6f 74 .jsx.julia.jupyter-notebooks.kot
0e40 6c 69 6e 20 6c 6c 76 6d 20 6c 69 73 70 20 6c 75 61 20 6d 61 6b 65 66 69 6c 65 20 6d 61 72 6b 64 lin.llvm.lisp.lua.makefile.markd
0e60 6f 77 6e 20 6e 69 6d 20 6e 69 78 20 6f 63 61 6d 6c 20 6f 62 6a 65 63 74 69 76 65 2d 63 20 6f 64 own.nim.nix.ocaml.objective-c.od
0e80 69 6e 20 6f 72 67 20 70 61 73 63 61 6c 20 70 65 72 6c 20 72 61 6b 75 20 70 68 70 20 70 6f 77 65 in.org.pascal.perl.raku.php.powe
0ea0 72 73 68 65 6c 6c 20 70 72 6f 63 65 73 73 69 6e 67 20 70 72 6f 6c 6f 67 20 70 72 6f 74 6f 63 6f rshell.processing.prolog.protoco
0ec0 6c 2d 62 75 66 66 65 72 73 20 70 75 72 65 73 63 72 69 70 74 20 70 79 74 68 6f 6e 20 71 6d 6c 20 l-buffers.purescript.python.qml.
0ee0 72 20 72 61 63 6b 65 74 20 72 65 6e 70 79 20 72 75 62 79 20 72 75 73 74 20 73 61 73 73 20 73 63 r.racket.renpy.ruby.rust.sass.sc
0f00 61 6c 61 20 73 63 68 65 6d 65 20 73 68 65 6c 6c 20 73 6f 6c 69 64 69 74 79 20 73 71 6c 20 73 76 ala.scheme.shell.solidity.sql.sv
0f20 65 6c 74 65 20 73 77 69 66 74 20 73 79 73 74 65 6d 76 65 72 69 6c 6f 67 20 74 63 6c 20 74 65 78 elte.swift.systemverilog.tcl.tex
0f40 20 74 6f 6d 6c 20 74 73 78 20 74 79 70 65 73 63 72 69 70 74 20 76 61 6c 61 20 76 65 72 69 6c 6f .toml.tsx.typescript.vala.verilo
0f60 67 20 76 68 64 6c 20 76 69 6d 73 63 72 69 70 74 20 76 69 73 75 61 6c 62 61 73 69 63 20 76 75 65 g.vhdl.vimscript.visualbasic.vue
0f80 20 77 65 62 61 73 73 65 6d 62 6c 79 20 77 6f 6c 66 72 61 6d 20 78 73 6c 20 78 61 6d 6c 20 78 6d .webassembly.wolfram.xsl.xaml.xm
0fa0 6c 20 79 61 6d 6c 20 7a 69 67 20 7a 73 68 29 27 20 5c 0a 27 2d 2d 74 72 75 65 2d 63 6f 6c 6f 72 l.yaml.zig.zsh)'.\.'--true-color
0fc0 3d 5b 53 70 65 63 69 66 79 20 77 68 65 6e 20 74 6f 20 75 73 65 20 74 72 75 65 20 63 6f 6c 6f 72 =[Specify.when.to.use.true.color
0fe0 5d 3a 57 48 45 4e 3a 28 61 75 74 6f 20 6e 65 76 65 72 20 61 6c 77 61 79 73 29 27 20 5c 0a 27 2d ]:WHEN:(auto.never.always)'.\.'-
1000 69 2b 5b 50 61 74 68 20 74 6f 20 74 68 65 20 49 4d 41 47 45 20 66 69 6c 65 5d 3a 49 4d 41 47 45 i+[Path.to.the.IMAGE.file]:IMAGE
1020 3a 5f 66 69 6c 65 73 27 20 5c 0a 27 2d 2d 69 6d 61 67 65 3d 5b 50 61 74 68 20 74 6f 20 74 68 65 :_files'.\.'--image=[Path.to.the
1040 20 49 4d 41 47 45 20 66 69 6c 65 5d 3a 49 4d 41 47 45 3a 5f 66 69 6c 65 73 27 20 5c 0a 27 2d 2d .IMAGE.file]:IMAGE:_files'.\.'--
1060 69 6d 61 67 65 2d 70 72 6f 74 6f 63 6f 6c 3d 5b 57 68 69 63 68 20 69 6d 61 67 65 20 50 52 4f 54 image-protocol=[Which.image.PROT
1080 4f 43 4f 4c 20 74 6f 20 75 73 65 5d 3a 50 52 4f 54 4f 43 4f 4c 3a 28 6b 69 74 74 79 20 73 69 78 OCOL.to.use]:PROTOCOL:(kitty.six
10a0 65 6c 20 69 74 65 72 6d 29 27 20 5c 0a 27 2d 2d 63 6f 6c 6f 72 2d 72 65 73 6f 6c 75 74 69 6f 6e el.iterm)'.\.'--color-resolution
10c0 3d 5b 56 41 4c 55 45 20 6f 66 20 63 6f 6c 6f 72 20 72 65 73 6f 6c 75 74 69 6f 6e 20 74 6f 20 75 =[VALUE.of.color.resolution.to.u
10e0 73 65 20 77 69 74 68 20 53 49 58 45 4c 20 62 61 63 6b 65 6e 64 5d 3a 56 41 4c 55 45 3a 28 31 36 se.with.SIXEL.backend]:VALUE:(16
1100 20 33 32 20 36 34 20 31 32 38 20 32 35 36 29 27 20 5c 0a 27 2d 6f 2b 5b 4f 75 74 70 75 74 73 20 .32.64.128.256)'.\.'-o+[Outputs.
1120 4f 6e 65 66 65 74 63 68 20 69 6e 20 61 20 73 70 65 63 69 66 69 63 20 66 6f 72 6d 61 74 5d 3a 46 Onefetch.in.a.specific.format]:F
1140 4f 52 4d 41 54 3a 28 6a 73 6f 6e 20 79 61 6d 6c 29 27 20 5c 0a 27 2d 2d 6f 75 74 70 75 74 3d 5b ORMAT:(json.yaml)'.\.'--output=[
1160 4f 75 74 70 75 74 73 20 4f 6e 65 66 65 74 63 68 20 69 6e 20 61 20 73 70 65 63 69 66 69 63 20 66 Outputs.Onefetch.in.a.specific.f
1180 6f 72 6d 61 74 5d 3a 46 4f 52 4d 41 54 3a 28 6a 73 6f 6e 20 79 61 6d 6c 29 27 20 5c 0a 27 2d 2d ormat]:FORMAT:(json.yaml)'.\.'--
11a0 67 65 6e 65 72 61 74 65 3d 5b 49 66 20 70 72 6f 76 69 64 65 64 2c 20 6f 75 74 70 75 74 73 20 74 generate=[If.provided,.outputs.t
11c0 68 65 20 63 6f 6d 70 6c 65 74 69 6f 6e 20 66 69 6c 65 20 66 6f 72 20 67 69 76 65 6e 20 53 48 45 he.completion.file.for.given.SHE
11e0 4c 4c 5d 3a 53 48 45 4c 4c 3a 28 62 61 73 68 20 65 6c 76 69 73 68 20 66 69 73 68 20 70 6f 77 65 LL]:SHELL:(bash.elvish.fish.powe
1200 72 73 68 65 6c 6c 20 7a 73 68 29 27 20 5c 0a 27 2d 2d 6e 6f 2d 74 69 74 6c 65 5b 48 69 64 65 73 rshell.zsh)'.\.'--no-title[Hides
1220 20 74 68 65 20 74 69 74 6c 65 5d 27 20 5c 0a 27 2d 2d 6e 6f 2d 6d 65 72 67 65 73 5b 49 67 6e 6f .the.title]'.\.'--no-merges[Igno
1240 72 65 73 20 6d 65 72 67 65 20 63 6f 6d 6d 69 74 73 5d 27 20 5c 0a 27 2d 45 5b 53 68 6f 77 20 74 res.merge.commits]'.\.'-E[Show.t
1260 68 65 20 65 6d 61 69 6c 20 61 64 64 72 65 73 73 20 6f 66 20 65 61 63 68 20 61 75 74 68 6f 72 5d he.email.address.of.each.author]
